PhD Scholars Details | ||||||
SL No | Name | Enrollment NO | Enrollment Year | Name of the Supervisor | Enrollment Type | Male/Female |
1 | Syed Alberuni | CSE171602 | 2018 | Dr Sumanta Ray | Full Time Scholars | Male |
2 | Sk Golam Sarowar Hossain | CSE171605 | 2018 | Dr. Sk Md Obaidullah | Part Time Scholars | Male |
3 | Mohinur Rahaman | CSE181601 | 2019 | Dr. Md Azharuddin | Part Time Scholars | Male |
4 | Mrs Banani Ghose | CSE181605 | 2019 | Dr. Zeenat Rehena | Part Time Scholars | Female |
5 | Taniya Sahana | CSE181606 | 2019 | Dr. Ayatullah Faruk Mollah | Part Time Scholars | Female |
6 | Sk Md Abidar Rahaman | CSE181607 | 2019 | Dr. Md Azharuddin | Full Time Scholars | Male |
7 | Piu Upadhyay | CSE181608 | 2019 | Dr Sumanta Ray | Part Time Scholars | Female |
8 | Rajat Suvra Nandy | CSE181610 | 2019 | Dr. Abhishek Das | Full Time Scholars | Male |
9 | Md Jakir Hossain Molla | CSE192601 | 2020 | Dr. Sk Md Obaidullah | Part Time Scholars | Male |
10 | Mr. Nilarun Mukheriee | CSE192603 | 2020 | Dr. Souvik Sengupta | Part Time Scholars | Male |
11 | Soumita Seth | CSE192604 | 2020 | Dr. Tapas Bhadra | Part Time Scholars | Female |
12 | Md Azad Hossain | CSE192605 | 2020 | Dr. Zeenat Rehena | Part Time Scholars | Male |
13 | Syed Nazrin Parveen | CSE191601 | 2020 | Dr. Tapas Bhadra | Full Time Scholars | Female |
14 | Asifuzzaman Laskar | CSE201601 | 2021 | Dr. Sk Md Obaidullah | Full Time Scholars | Male |
15 | Kunal Ghosh | CSE201602 | 2021 | Dr. Saiyed Umer | Part Time Scholars | Male |
16 | Tamosa Chakraborty | CSE201604 | 2021 | Dr. Nashreen Nesa | Part Time Scholars | Female |
17 | Shrabana Saha | CSE201605 | 2021 | Dr. Zeenat Rehena | Full Time Scholars | Female |
18 | Emon Asad | CSE201606 | 2021 | Dr. Ayatullah Faruk Mollah | Full Time Scholars | Male |
19 | Rasidul Karim | CSE201608 | 2021 | Dr. Abhishek Das | Part Time Scholars | Male |
20 | Trishita Ghosh | CSE211601 | 2023 | Dr. Sk Md Obaidullah | Part Time Scholars | Female |
21 | Animesh Kairi | CSE211602 | 2023 | Dr. Tapas Bhadra | Part Time Scholars | Male |
22 | Ahsan Mullick | CSE211603 | 2023 | Dr. Souvik Sengupta | Part Time Scholars | Male |
23 | Md Iqbal | CSE211604 | 2023 | Dr. Abhishek Das | Full Time Scholars | Male |
24 | M N Pratik | CSE211605 | 2023 | Dr. Md Azharuddin | Full Time Scholars | Male |
25 | Abhisek Bakshi | CSE231601 | 2024 | Dr. Souvik Sengupta | Part Time Scholars | Male |
26 | Manik Mondal | CSE231602 | 2024 | Dr. Souvik Sengupta | Part Time Scholars | Male |
27 | Sourav Chatterjee | CSE231603 | 2024 | Dr. Moumita Chatterjee | Part Time Scholars | Male |
28 | Sk Mazharul Islam | CSE231604 | 2024 | Dr. Sk Md Mosaddek Hossain | Part Time Scholars | Male |
29 | Sandipan Basu | CSE231605 | 2024 | Dr. Abhishek Das | Part Time Scholars | Male |
30 | Soumalya De | CSE231606 | 2024 | Dr. Saiyed Umer | Part Time Scholars | Male |
31 | Arindam Ghosh | CSE231607 | 2024 | Dr. K.L.Hassan | Part Time Scholars | Male |
32 | Monazza Firdaus | CSE231608 | 2024 | Dr. Sk Md Mosaddek Hossain | Full Time Scholars | Female |
33 | Himadri Sekhar Mondal | CSE231609 | 2024 | Dr. Md Azharuddin | Part Time Scholars | Male |
34 | Md Iqbal Quraishi | CSE231610 | 2024 | Dr. Ayatullah Faruk Mollah | Part Time Scholars | Male |
35 | Manali Sarkar | CSE231611 | 2024 | Dr. Moumita Chatterjee | Part Time Scholars | Female |
36 | Pampa Ghosh Saha | CSE231612 | 2024 | Dr. Souvik Sengupta | Part Time Scholars | Female |
CSE_PhD Scholars Details_Awarded | ||||||
SL No | Name | Enrollment NO | Enrollment Year | Name of the Supervisor | Enrollment Type | |
1 | Tauseef Khan | CSE152601 | 2016 | Dr. Ayatullah Faruk Mollah | Awarded | Male |
2 | Md Ashifuddin Mondal | CSE162603 | 2017 | Dr. Zeenat Rehena | Awarded | Male |
3 | Mridul Ghosh | CSE181602 | 2019 | Dr. Sk Md Obaidullah | Awarded | Male |
4 | Samit Bhanja | CSE181603 | 2019 | Dr. Abhishek Das | Awarded | Male |
5 | Sanowar Hossain | CSE181609 | 2019 | Dr. Saiyed Umer | Awarded | Male |
6 | Alamgir Sardar | CSE181604 | 2019 | Dr. Saiyed Umer | Awarded | Male |
7 | Payel Sengupta | CSE162602 | 2017 | Dr. Ayatullah Faruk Mollah | Submitted | Female |
CSE_PhD Scholars_list of cancelled students details | ||||||
SL No | Name | Enrollment NO | Enrollment Year | Name of the Supervisor | Enrollment Type | |
1 | Sampa Rani Bhadra | CSE201603 | 2021 | Dr. Souvik Sengupta | Part Time Scholars | Female |
All right reserved: Aliah University © 2025
Design & Developed by Keyline