Department of
...
...
...
...
Email : moududa.mrr@gmail.com
Address : Department of Geography (7th Floor), Aliah University (Park Circus Campus), 17, Gora Chand Road, Kolkata – 700 014, India, Intercom: 7118
Phone : 9681527333
Joined : 13th June 2016
I believe that teaching is a process of guiding learners to acquire knowledge and values and is an opportunity for skill advancement. Through this interactive teaching-learning process, I can apply my skills and expertise to meet the needs of individuals and society.
Worked as Guest Lecturer of Geography, Kabi Nazrul College (Burdwan University), Murarai, West Bengal, from August 2012 to January 2015.
Environmental Geography, Urban Geography, Social Geography
Environmental Geography, Urban Geography, Social Geography, Remote Sensing and GIS, Geography of Resources, Geography of India, Climatology
Environmental Geography, Urban Geography, Social Geography
Name of Scholars | Registration Number | Date of Joining | Fellowship type | Mode of Research Work | Present Status | |
Arpita Trivedy | GEO201601 | 16-06-2021 | UGC-SRF | Full-time | Pursuing | |
Manirul Islam | GEO201605 | 16-06-2021 | UGC-SRF | Full-time | Pursuing | |
Abbasuddin Ansary | GEO211601 | 01-03-2023 | UGC-JRF | Full-time | Pursuing | |
Arif Iftakhar | GEO231604 | 24-05-2024 | UGC-JRF | Full-time | Pursuing |
Academic session 2016-17 | |||
1 | Ashadul Islam | GEO152017 | Concentration of Floating Population & Impact Assessment on Socio-economic Status” – A Case Study of Barasat Municipality Area |
2 | Ali Ahasan | GEO152024 | A Review on the Generation and Mitigation of Urban Heat Island- a case study of Kolkata Municipal Corporation (KMC) Area |
3 | Khaleda Banu | GEO152035 | Work Force in Slum: A Case Study of Park Circus 59 Ward on Kolkata |
4 | Mukta Banu | GEO152036 | Waste Management Of Slum Area In Kolkata |
5 | Salema Khatun | GEO152039 | Problems and Prospects of Slum Children: A Case Study of Park Circus 59 Ward in Kolkata |
6 | Sk Salah Uddin | GEO152050 | Transport System and Emergence of Socio-economic Problem Due to Shifting of Location of Bus Stand in the Municipal Area of Barddhaman City |
7 | Nagima Khatun | GEO152053 | Indoor Air Pollution and Health Of Slum Dwellers A Case Study of Park Circus Slum Area in Kolkata |
8 | Nazma Khatun | NO.GEO152055 | An Analysis Of Vulnerabilities And Socio Economic Condition Of Footpath Vendors (A Case Study Of Kolkata City) |
9 | Aliul Mondal | GEO125003 | Effect if Social Media on School Students A Case Study of Suri Municipality, Birbhum |
Academic session 2017-18 | |||
10 | Samiul Islam | GEO162006 | Slum Child Labour and Their Health |
11 | Alomgir Hossain | GEO162011 | Identifying Socio-economic Status of Tourism depended in Informal Sector of Kolkata |
12 | Delwar Hossain | GEO162014 | Evaluating Sanitation Condition in Tourist Spots of Kolkata |
13 | Surabul Malitha | GEO162031 | An Appraisal of Socio-economic Condition of Land Loser: A Case Study of Patharghata and Jodthbhim Village |
14 | Tuhin Sarkar | GEO162024 | Water problem in urban village |
15 | Wazeda Khatun | GEO13533 | Women Empowerment and Their Participation in Slum Area |
Academic session 2018-19 | |||
16 | Raju-ul-Mondal | GEO145011 | An appraisal of Industrial Waste from people's perception and disposal behaviour |
17 | Najmin Banu | GEO145030 | An Appraisal of Electricity Wastage from People’s Perception and Consumption Behaviour |
18 | Ataur Rahaman | GEO172017 | Assessment of quality of housing in slum area A case study of ward no. 64, Kolkata |
19 | Champa Ghosh | GEO172018 | Assessment of household waste from people's peception, consumption and disposal behaviour |
20 | Priyanka Das | GEO172025 | Assessment of e-waste from people's peception, consumption and disposal behaviour |
21 | Tusar Kanti Das | GEO172033 | Socio-economic Transformation of New Town Surrounding Villages |
22 | Afsara Jawaid | GEO172036 | Assessment of food waste from people's peception, consumption and disposal behaviour |
Academic session 2019-20 | |||
23 | Md Sabir Ahmed | GEO155020 | Causes of Child Labour and Impact on their Health of Slum Dwellers |
24 | Iqra Ansari | GEO172034 | Infrastructure of Slum Area of Ward 64 and 66, in Kolkata |
25 | Atiba Rida | GEO18200 | Status of Women in the Slums of Kolkata |
26 | Taherah Shakir | GEO182021 | Sanitation Status and its Impact on Socio-Economic Condition of Slum areas of Ward 64 and 66, in Kolkata |
27 | Neha Khatun | GEO182024 | Impact of Economic Status on Health and Awarenness of Slum Dwellers |
28 | Mst Ramiza Rahman | GEO182025 | Occupational and Economic Status Analysis of Kolkata Slum (Ward 66 and 64) in Kolkata,West Bengal |
29 | Maryam Nasra | GEO182030 | Assessment of Child Health and Nutrition in Urban Slums of Ward Numbers 64 and 66 under Kolkata Municipal Corporation |
30 | Mobassarah Parveen | GEO182037 | Educational Status of Slum Area of Ward 64 and 66, in Kolkata |
Academic session 2020-21 | |||
31 | Sabina Khatun | GEO165023 | A Case study on Elderly population in Bardhaman City |
32 | Masuma Sultana | GEO165027 | Assessment of household amenities: A case study of Kolkata |
33 | Md Atiur Rahaman | GEO165061 | Household Amenities and Living Space Conditions in Seven Major Cities of West Bengal: Evidence from Census Data 2011 |
34 | Ijaj Ahamed | GEO192020 | Spatial and Temporal Changes of West Bengal Towns |
35 | Mursid Alam | GEO192022 | Socio-Economic Condition in Slum Dwellers of Balurghat Municipality (Dakshin Dinajpur) |
Academic session 2021-22 | |||
36 | NUR CHHALAM MIAH | GEO175021 | Assessment of Impact of Child Labour in Slum: A case study of Ward no. 64 and 66 |
37 | SAMRAT SK | GEO175023 | “A Study of Women Empowerment in Park Circus: A Case Study of Park Circus, Kolkata, West Bengal” |
38 | ABDUL ABHIK MANDAL | GEO175055 | Transport System in Peri-Urban Areas: A Comparative Study Between Barasat and Baruipur Municipality |
39 | Popy Khatun | GEO202013 | Impact of Tourism on Local Community: A Case study of Temple Town Ambika Kaln, Purba Burdwan, West Bengal, India |
40 | SHUKUR MOHAMMAD SK | GEO202016 | Impact of Covid-19 on Livelihood of Informal Workers: A Case Study of Salt Lake City, Kolkata, West Bengal |
Academic session 2022-23 | |||
41 | MST SANTONA KHATUN | GEO212008 | Impact Assessment of Green Space on Mental Health of Adults in KMC, West Bengal |
42 | ANIKA RUHI | GEO212010 | Assessment of Impact of Child Labour in Slum: A case study of Ward no. 64 and 66, KMC, West Bengal |
43 | Sahina khatun | GEO212021 | Assessment of Perception on Cultural Ecosystem Services in urban parks of KMC, West Bengal |
44 | KISMA KHATUN | GEO212037 | “A Study of Women Empowerment: A Case Study of Park Circus, Kolkata, West Bengal” |
45 | ROJINA SULTANA | GEO212009 | Women Work Force in Slum: A Case Study of Ward No 58 In Kmc, West Bengal, India |
46 | Kulsum khatun | GEO212035 | Assessment of socioeconomic status of informal worker in Newtown Rajarhat, West Bengal |
Special Lecture on 'Geographies of Tourism and Environment' organized by Darjeeling Governmnet College, Darjeeling, West Bengal, held on 21st September, 2024.
Life member of Economic and Political Weekly
Life member of Indian Association for the Study of Population
International Seminar
Seminar/Conference | On | Organised by | Held on | Year | Presented on | |
4th International Geography Congress, National Association of Geographers India( NAGI) | Coastal Zone Management | P.G. Department of Geography, Utkal University, Bhubaneswar, Odisha, India | 16-18th January, 2013 | 2013 |
“Ecotourism in the Sundarbans, west Bengal, India” |
|
Geographical Union (IGU) | Geoinformatics for Biodiversity and Climate Change | Department of Geography, M.D. University, Rohtak, Haryana, India | 14-16th March, 2013 | 2013 |
Solid Waste Problem and Its Management: A Case Study in Bolpur Municipality |
|
International Seminar | ‘Environmental Perspective and Resource Management | Department of Geography, Calcutta University | 19th to 20th December, 2014 | 2014 |
Para-Transit Modes: A Boon or Bane in Kolkata City |
|
International Conference and 47th Annual Seminar of Regional Association | Urbanization and Regional Sustainability | Department of Geography, Calcutta University | 28-30 January, 2016 | 2016 |
Population Dynamics and Urban Expansion: A case of Kolkata |
|
International Seminar | ‘Sustainable Development and Inclusive Growth’ | Jointly organized by the Post Graduate Department of Geography and the Department of Statistics, Lady Brabourne College, Kolkata | 03-04 March, 2020 | 2020 |
Identification of LUC and Land Surface Temperature in s Planned City: New Town, Kolkata |
|
XIV International Geographical Union (IGU)- India, International Conference | Agriculture, Food, Water, Biodiversity and Health in Changing Climate | The Department of Geography, University of Burdwan | 6-8th March, 2020 | 2020 |
“How are land losers’ in New Town, Kolkata? A Perceptional Study” |
|
XVI International Geography Online Conference | “Environment, Population & Sustainable Development” | Centre for Geographical Studies, Aryabhatta Knowledge University, Patna | 10-12 September, 2021 | 2021 |
“Geo-spatial Distribution of Urban Green Spaces (parks) in KMC: A Study in Citizens Health Perspective” |
|
International Conference and 52nd Annual Meet of Regional Science Association, India | Resurgence of Regions | Regional Science Association, India Co-hosted by Institute of Development Studies Kolkata in collaboration with Regional Science Policy and Practice | 8-10 December, 2021 | 2021 |
Geopolitical Importance of BRICS as a Regional Politics and Policies |
|
VIRTUAL INTERNATIONAL CONFERENCE | ENVIRONMENT, SUSTAINABILITY AND TECHNOLOGY IN SOCIAL SCIENCES | Department of Arts, KL University | 01-03, June, 2023 | 2023 |
A Review of Economic Valuation Method of Air Quality Regulation |
|
International Seminar | Sustainable Development:From the perspective of Nature and Nurture | Department of Geography, School of Sciences, Netaji Subhas Open University in collaboration with Byanjanbarna Foundation | 10-11 February, 2023 | 2023 |
Time Series Analysis and Estimation of Fish Production in West Bengal Using 'ARIMA' Model |
|
International Seminar | RECENT ADVANCEMENT IN GEOGRAPHICAL STUDIES: A MULTIDIMENSIONAL OUTLOOK | DEPARTMENT OF GEOGRAPHY, RAMPURHAT COLLEGE In collaboration with IQAC, RAMPURHAT COLLEGE, RAMPURHAT, BIRBHUM | 1-2 September, 2023 | 2023 |
Understanding the District-Wise Spatial Distribution and Inequality of Sanitation Conditions in West Bengal |
|
International Seminar | Gendered Societies: Multidimensional Perspectives and Changing Patterns | East Calcutta Girls’ College in collaboration with Regional Science Association | 21st and 22nd March 2024 | 2024 |
Does Women Empowerment Influence the Use of Cooking Fuel in India? Empirical Evidence from NFHS Data |
|
International Seminar | “Multidisciplinary Perspectives of Managing Environment and Resource for Sustainable Development” | Department of Geography, School of Sciences, Netaji Subhas Open University | 22nd and 23rd April, 2024 | 2024 |
Spatio-temporal pattern of Ecosystem Health in the Asansol-Durgapur Industrial Region of West Bengal, India |
|
International Seminar | “Multidisciplinary Perspectives of Managing Environment and Resource for Sustainable Development” | Department of Geography, School of Sciences, Netaji Subhas Open University | 22nd and 23rd April, 2024 | 2024 |
Prevalence and Influencing Factors of Chronic Respiratory Disease among Women in India: Evidence from the Fifth National Family Health Survey |
|
A Two-Day International Conference | Urban India: Problems and Prospects | Foundation of Practising Geographers | 27 & 28, September 2024 | 2024 |
Non-communicable Diseases among Reproductive Women in Urban India: Exploring Socio-demographic Factors |
|
A Two-Day International Conference | Urban India: Problems and Prospects | Foundation of Practising Geographers | 27 & 28, September 2024 | 2024 |
Assessing the Impact of LULC on the Concentration of PM 10 in the Asansol-Durgapur Industrial Region of West Bengal, India |
National Seminar
Seminar/Conference | On | Organised by | Held on | Year | Presented on |
U.G.C. Sponsored National Seminar | Human Dimensions of Environmental Change | Kazi Nazrul Islam Mahavidyalaya. Churulia, West Bengal, India | 8-9th Februay, 2013 | 2013 | Risk Assessment with Biomedical Waste Problem and Management in West Bengal: A Behavioral Approach |
U.G.C. Sponsored National Seminar | Dimensions of Urbanization, Environmental Change and Sustainable Development in Developing Countries | Department of Geography, Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya, Hatgobindapur, Burdwan (In Collaboration with Chandrapur College, Chandrapur, Burdwan) | 17th & 18th February, 2014 | 2014 | Beggars may be Choosers- A Case Study of Tarapith of Birbhum District |
National Seminar | ‘Research Frontiers in Man-Nature Interface’ | Department of Geography, Visva-Bharati, West Bengal | 1st and 2nd March, 2014 | 2014 | Education and Risk of Marriage Dissolution in West Bengal |
National Seminar | Changing Physico-cultural Landscape: Threats and Opportunities, under UGC-DRS Phase-II (SAP-I) Programme | Department of Geography, Calcutta University | 29th -30th March, 2017 | 2017 | Occupational transformation and urbanization: case of census towns in Rajarhat Block of North 24 Parganas |
National Seminar | ‘Environmental Change, Human Adaptation and Sustainability’ | Department of Geography in collaboration with Department of Physic PRMS Mahavidyalaya, Baragari, P.O. Jamboni, Bankura | 24th February, 2018 | 2018 | Assessment of sanitation facility in slums: A case study of 64 ward, KMC |
National Seminar | Inclusive Society for a Sustainable Future | Department of Education, Aliah University Sponsored by ICSSR | 29-30th March | 2023 | Water, Sanitation, and Hygiene Condition in India:A State Level Analysis |
Participation
Sl. No. | Type | Title of the program | Organized/Sponsored by | Date | Year |
1 | Orientation Programme | Social Science Research | sponsored by the Indian Council of Social Science Research, New Delhi | 24th to 29th March 2014 | 2014 |
2 | Seminar Series 2014 | Department of Geography, Presidency University, Kolkata | 11th – 12th December, 2014 and 22th – 23th December, 2014 | 2014 | |
3 | Workshop | “Introduction to Quantitative Research” | at the School of Oceanographic Studies, Jadavpur University | 26th February, 2016 | 2016 |
4 | Workshop | Handling NSS (National Sample Survey) Unit Level Data through STATA | organized by SNAP Academy in collaboration with Aliah University, Kolkata | 30th September, 1st and 2nd October 2016. | 2016 |
5 | Assistant Convenor | Two-Day National Seminar on Geography as Spatial Science: Contemporary Issues and Challenges | Department of Geography, Aliah University in collaboration with Foundation of Practising Geographers, Kolkata | March 8th & 9th, 2019 | 2019 |
6 | National Seminar | Preparation and Publication of Research Articles’ | organized by Department of Computer Science and Engineering, Aliah University | 18th March 2019 | 2019 |
7 | Orientation Programme | UGC- sponsored Orientation Programme 129 | University of Calcutta | 04-24 February, 2020 | 2020 |
8 | Moderator | Two Days Online International Conference On “Geography as a Discipline: Opportunities and Challenges" | Organized by the Department of Geography in collaboration with Internal Quality Assurance cell, Dewan Abdul Gani College | 25th& 26th August 2020 | 2020 |
9 | Refresher course | UGC- sponsored Online Refresher course in Geography and Environmental Studies | Jamia Milia Islamia, New Delhi | 9th – 24th November, 2020 | 2020 |
10 | Joint Secretary | International Webinar on Progress and Dimentions in Geographical Research | Organised by Department of Geography, Aliah University, Kolkata, India | 3rd November, 2020 | 2020 |
11 | Two Day Natioanal Seminar | CAS, WBHS & Other Service Benefits for College Employees | Women College, Calcutta in collaboration with Bhairab Ganguli College | 8-9 June, 2021 | 2021 |
12 | 8 Day Hands on Activity based International Vertual Workshop | ART OF WRITING RESEARCH ARTICLES: TOOLS & TECHNIQUES | Indian Institute of Social Reform and Research | 17-24 March, 2021 | 2021 |
PHASE-II | |||||
13 | Workshop | E-workshop on 'Advanced Data Analysis with SPSS' | Commacad | 27-28th November 2021 | 2021 |
14 | National level Workshop | three-dayNational level Workshop on ‘Teaching Geography’ | Organised by University of Delhi In Collaboration with Gangadhar Meher University, Sambalpur & Endorsed by National Association of Geographers, India | 15th to 17th December 2021 | 2021 |
15 | Member of organizing committee | Observation of World Water Day | Department of Geography and Civil Engineering, Aliah University | 22th March, 2022 | 2022 |
16 | Short term course | UGC-HRDC_Academic writing | UGC-HRDC_ University of Hydrabad | 21st-26th March, 2022 | 2022 |
17 | National level Workshop | Paradigm shift in Geographical Research | KL University | 28th-30th December, 2022 | 2022 |
18 | 3 Day Training | on Fundamental Statistics with SPSS | Indaca Institute of Skills | 4-6 Nov | 2023 |
19 | Webinar based Training Program | on Bhuvan Overview | National Remote Sensing Centre | 8-10 November | 2023 |
20 | Refresher Course | on Research Methodology | UGC-MMTTC Jawaharlal Nehru University | 22 Nov- 6 Dec, 2023 | 2023 |
Co-Chairperson of Special Lecture Session 1 in A Two-Day International Conference on Urban India: Problems and Prospects, Organized by Foundation of Practising Geographers, held on 27 & 28 September 2024.
All right reserved: Aliah University © 2025
Design & Developed by Keyline