| Course Code | Course name | Credit |
|---|---|---|
| CH 501 | Drug action and its Mechanism | 4 |
| CH 503 | Basic Microbiology | 4 |
| CH 505 | Medicinal Chemistry -II | 4 |
| CH 507 | Herbal Medicine | 4 |
| CH 591 | Medicinal Chemistry Lab-II | 4 |
| CH 593 | Biochemistry Lab | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 502 | Drug design and drug delivery | 4 |
| CH 504 | Industrial process and scale set-up technique | 4 |
| CH 506 | Pharmacological screening and assay | 4 |
| CH 508 | Structures and functions of Biomolecules | 4 |
| CH 594 | Project and Review writing | 8 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 509 | Heterocyclic Chemistry | 4 |
| CH 511 | Organometallic Chemistry | 4 |
| CH 513 | Organic Synthesis-I | 4 |
| CH 515 | Advanced Stereochemistry | 4 |
| CH 595 | Organic Practical-II | 4 |
| CH 597 | Organic Practical-III | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 510 | Pharmaceutical chemistry | 4 |
| CH 512 | Applied Organic Chemistry | 4 |
| CH 514 | Bio-Organic Chemistry | 4 |
| CH 516 | Organic Synthesis-II | 4 |
| CH 592 | Project and Review writing | 8 |
4 Credit Theory @ 50 Marks @ 3 Contact Hours Lecture/week+1 Hour Tutorial /week
4 Credit Lab @ 50 Marks @ 6 Contact Hours/week
SYLLABUS
All right reserved: Aliah University © 2025
Design & Developed by Keyline
