| Course Code | Course name | Credit |
|---|---|---|
| CH 101 | General Chemistry-I | 4 |
| CH 103 | Organic Chemistry-I | 4 |
| CH 191 | Chemistry Lab –I | 4 |
| PH 131 | Subsidiary Physics- I | 4 |
| MA 131 | Subsidiary Mathematics- I | 4 |
| AI 131 | Arabic and Islamic Studies | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 102 | General Chemistry-II | 4 |
| CH 104 | Inorganic Chemistry-I | 4 |
| CH 192 | Chemistry Lab –II | 4 |
| PH 132 | Subsidiary Physics- II | 4 |
| MA 132 | Subsidiary Mathematics- II | 4 |
| EN 132 | Common English | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 201 | General Chemistry-III | 4 |
| CH 203 | Physical Chemistry-I | 4 |
| PH 231 | Subsidiary Physics- III | 4 |
| PH 241 | Subsidiary Physics Lab- I | 4 |
| MA 231 | Subsidiary Mathematics- III | 4 |
| MA 233 | Subsidiary Mathematics- IV | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 202 | General Chemistry-IV | 4 |
| CH 292 | Chemistry Lab –III | 4 |
| PH 232 | Subsidiary Physics- IV | 4 |
| PH 242 | Subsidiary Physics Lab- II | 4 |
| MA 232 | Subsidiary Mathematics - V | 4 |
| MA 234 | Subsidiary Mathematics - VI | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 301 | General Chemistry-V | 4 |
| CH 303 | Inorganic Chemistry-II | 4 |
| CH 305 | Organic Chemistry-II | 4 |
| CH 307 | Physical Chemistry-II | 4 |
| CH 391 | Chemistry Lab –IV | 4 |
| EV 331 | Environmental Studies | 4 |
| Course Code | Course name | Credit |
|---|---|---|
| CH 302 | Inorganic Chemistry-III | 4 |
| CH 304 | Organic Chemistry-III | 4 |
| CH 306 | Physical Chemistry-III | 4 |
| CH 392 | Chemistry Lab –V | 4 |
| CH 394 | Chemistry Lab –VI | 4 |
| PS 332 | Presentation Skill | 4 |
4 Credit Theory @ 50 Marks @ 3 Contact Hours Lecture/week+1 Hour Tutorial /week
4 Credit Lab @ 50 Marks @ 6 Contact Hours/week
SYLLABUS
All right reserved: Aliah University © 2025
Design & Developed by Keyline
