The Department of Management & Business Administration started its Doctoral programme in Management in 2016-17
Doctoral :
Sl. No. | Name of the scholar | Supervisor | Enrolment no. and date | Status | |||
Proposal Registration date | Pre Submission date | Submission date | PhD award date | ||||
Enrollment Year 2021-22 | |||||||
1 | Subhasish Hui | Dr. Somnath Chatterjee | MBA211601, 01.03.2023 | ||||
2 | Sahita Mitra | Dr. Arup Kumar Baksi | MBA211602, 01.03.2023 | ||||
3 | MD Arif Hossain | Dr. Samiran Sur | MBA211603, 01.03.2023 | ||||
Enrollment Year 2020-21 | |||||||
1 | MD Faizan | Dr. Parveen Ahmed Alam | MBA201601, 16.06.2021 | 20.06.2024 | |||
2 | MD Wasim Raza | Dr. Furquan Uddin | MBA201602, 16.06.2021 | 16.03.2023 | |||
3 | Jayasree Das | Dr. Kaushik Kundu | MBA201603, 16.06.2021 | 16.03.2023 | |||
4 | Baisakhi Mukherjee | Dr. Asima Sarkar | MBA201605, 16.06.2021 | 11.10.2023 | |||
Enrollment Year 2019-20 | |||||||
1 | Sushovan Dutta | Dr. Ayan Majumdar | MBA192601, 26.06.2020 | 12.07.2023 | |||
2 | Ujjal Sanyal | Dr. Furquan Uddin | MBA192603, 26.06.2020 | 14.06.2022 | |||
3 | Biswadeep Dutta | Dr. Somnath Chatterjee | MBA192604, 26.06.2020 | 03.05.2023 | |||
4 | Anwar Rasheed | Dr. Furquan Uddin | MBA192605, 26.06.2020 | 14.06.2022 | |||
5 | Sarani Bhaumik | Dr. Arup Kumar Baksi | MBA192606, 22.06.2022 | 10.05.2024 | |||
6 | Subhrosil Dey | Dr. Arup Kumar Baksi | MBA192607, 26.06.2020 | 22.06.2022 | |||
Enrollment Year 2018-19 | |||||||
1 | Md. Ismail Shaikh | Dr. Asima Sarkar | MBA181601, 31.10.2018 | 21.04.2022 | |||
2 | Rajarshi Chakraborty | Dr. Parveen Ahmed Alam | MBA181603, 31.10.2018 | 31.03.2021 | |||
3 | Ferman Haider Haidery | Dr. Kaushik Kundu | MBA181604, 28.12.2018 | 31.03.2021 | |||
4 | Aparajita Sanyal | Dr. Samiran Sur | MBA181605, 30.10.2018 | 25.08.2021 | |||
5 | Praheli Dhar Chowdhuri | Dr. Kaushik Kundu | MBA181606, 28.12.2018 | 31.03.2021 | |||
Enrollment Year 2017-18 | |||||||
1 | Arkaprava Chakrabarty | Dr. Ayan Majumdar | MBA171602,12.10.2017 | 20.08.2019 | 01.03.2024 | ||
Enrollment Year 2016-17 | |||||||
1 | Anuradha Saha | Dr. Ayan Majumdar | MBA162601 , 13.02.2017 | 20.12.2018 | 09.02.2023 | 08.08.2023 | 04.04.2024 |
2 | Anindita Bose | Dr. Somnath Chatterjee | MBA162602 , 13.02.2017 | 20.12.2018 | 21.12.2023 | 01.02.2024 | |
3 | Joyita Banerji | Dr. Kaushik Kundu | MBA162604 , 13.02.2017 | 13.08.2018 | 16.08.2022 | 16.11.2022 | 29.08.2023 |
4 | Puja Singh | Dr. Parveen Ahmed Alam | MBA162605 , 13.02.2017 | 04.02.2019 | 06.02.2024 | Yet to be submitted | |
5 | Amitabha Gupta | Dr. Arup Kumar Baksi | MBA162606 , 13.02.2017 | 21.12.2018 | 10.02.2023 | 09.09.2023 | 06.05.2024 |
6 | Pritha Gayen | Dr. Samiran Sur | MBA162607 , 13.02.2017 | 20.12.2018 | 07.02.2024 | 26.07.2024 | |
7 | Shafique Ahmed | Dr. Samiran Sur | MBA162608 , 13.02.2017 | 20.12.2018 | 30.03.2023 | 23.08.2023 | 16.05-2024 |
All right reserved: Aliah University © 2025
Design & Developed by Keyline