| Sl No | Name | Location |
|---|---|---|
| 1 | Aaj Kal | PC |
| 2 | Achievers (English) | PC+NT |
| 3 | Achievers (Bengali) | PC+NT |
| 4 | Al Raid | PC |
| 5 | Al-Basul Islami | PC |
| 6 | Banking Service Chronicle | PC |
| 7 | Bhraman | PC |
| 8 | Business & Economy | PC |
| 9 | Business Today | NT |
| 10 | Business Traveler | PC+NT |
| 11 | Business World | PC+NT |
| 12 | Capital Market | NT |
| 13 | Civil Service Chronicle | PC+NT |
| 14 | Civil Service Times | PC+NT |
| 15 | Competition In Focus | PC |
| 16 | Competition Success Review | PC+NT |
| 17 | Desh | PC+NT |
| 18 | Digit | PC+NT |
| 19 | Down To Earth | PC |
| 20 | Dunyar Bangla | PC |
| 21 | Eastern Crescent | PC |
| 22 | Economic and Political Weekly | PC+NT |
| 23 | Economist | PC+NT |
| 24 | Education World | PC |
| 25 | Employment News | PC+NT |
| 26 | Entrepreneur | PC+NT |
| 27 | Fikr-O-Tahqeeq | PC |
| 28 | Forbes India | PC+NT |
| 29 | Fountain Ink | PC |
| 30 | Frontline | PC+NT |
| 31 | G.K | PC |
| 32 | General Knowledge Today | PC |
| 33 | Geography And You | PC |
| 34 | Harvard Business Review- HBR | PC |
| 35 | India Today | PC+NT |
| 36 | Indian Literature | PC |
| 37 | Indian Management | NT |
| 38 | Inside Outside | PC+NT |
| Sl No | Name | Location |
|---|---|---|
| 39 | Journal of objective Studies | PC |
| 40 | Karma Khetra | PC+NT |
| 41 | Karmasansthan | PC+NT |
| 42 | Khawaten Duniya | PC |
| 43 | Kurukshetra | PC+NT |
| 44 | Maarif | PC |
| 45 | Mahanama Ala Hazrat (Urdu) | PC+NT |
| 46 | Mahanama Kanzul Iman (Urdu) | PC+NT |
| 47 | Manorama Year Book 2018-19 | PC+NT |
| 48 | Master in Current Affairs | PC |
| 49 | Meezan | PC |
| 50 | Mizgaan | NT |
| 51 | National Geographic | PC+NT |
| 52 | Naya Daur | PC |
| 53 | Nutun goti | PC |
| 54 | Open | PC |
| 55 | Organiser | PC |
| 56 | Outlook | PC+NT |
| 57 | Outlook Business | PC+NT |
| 58 | PC Quest | NT |
| 59 | Peshaprobesh | PC |
| 60 | Pratiyogita Darpan | PC+NT |
| 61 | Radiance Views weekly | PC |
| 62 | Readers Digest | PC+NT |
| 63 | Rooh-E-Adab | PC |
| 64 | Saqafat-ul-Hind | PC |
| 65 | Shair | PC |
| 66 | SSC Chronicle | PC |
| 67 | Tehzeeb-ul-Akhlaq | PC |
| 68 | The Caravan | PC |
| 69 | The Week | PC+NT |
| 70 | Time | PC+NT |
| 71 | Urdu Adab | PC |
| 72 | Urdu Book Preview | PC+NT |
| 73 | Urdu Dunia | PC |
| 74 | Voice of Wadi | PC |
| 75 | World Focus | PC |
| 76 | Yojana | PC+NT |
| 77 | Yuva (Arihant-Yuva News Paper English) | PC |
| Sl No | Name | Location |
|---|---|---|
| 1 | Aaj Kal | PC |
| 2 | Adventure | NT |
| 3 | Al Raid | PC |
| 4 | Al-Basul Islami | PC |
| 5 | Anthropological Survey of India | NT |
| 6 | Banking Service Chronicle | PC |
| 7 | Bulletin of Mathematical Sciences | NT |
| 8 | Business & Economy | PC |
| 9 | Business Today | NT |
| 10 | Business Traveler | PC+NT |
| 11 | Business World | PC+NT |
| 12 | Capital Market | NT |
| 13 | CEC News | NT |
| 14 | Chronicle | PC |
| 15 | Civil Services Times | PC+NT |
| 16 | Competition Success Review | PC+NT |
| 17 | Desh | PC |
| 18 | Digit | NT |
| 19 | Down To Earth | PC+NT |
| 20 | Entrepreneur | NT |
| 21 | Fikr-O-Tahqeeq | PC |
| 22 | Forbes | NT |
| 23 | Fortune | NT |
| 24 | Fountain Ink | PC |
| 25 | Frontline | PC+NT |
| 26 | IIM Metal News | NT |
| 27 | India Today | PC+NT |
| 28 | Indian Management | NT |
| 29 | Inside Outside | NT |
| 30 | Islamic Voice | PC |
| 31 | Journal of objective Studies | PC |
| 32 | Kaleido Scope | NT |
| 33 | KIIT Preview | NT |
| 34 | Kurukshetra | PC |
| 35 | Maarif | PC |
| Sl No | Name | Location |
|---|---|---|
| 36 | Manorama Year Book 2017 and 2018 (English) | PC |
| 37 | Meezan | pc |
| 38 | Mizgaan | PC |
| 39 | National Geographic | PC+NT |
| 40 | Naya Daur | PC |
| 41 | Nutun Goti | PC |
| 42 | Outlook | PC+NT |
| 43 | Outlook Money | NT |
| 44 | Outlook Business | NT |
| 45 | Pakeeza Anchal | PC |
| 46 | P.C Quest | NT |
| 47 | Pratiyogita Darpan (English) | PC |
| 48 | Qalam- Spl. Ramzan Issue | PC |
| 49 | Radiance Weekly | PC |
| 50 | Reader’s Digest | PC+NT |
| 51 | Residence Views | PC |
| 52 | Rooh-E-Adab | PC |
| 53 | Sagarika | NT |
| 54 | Sadhana | NT |
| 55 | Saqafat-ul-Hind | PC |
| 56 | Shair | PC |
| 57 | Tehzeeb-ul-Akhlaq | PC |
| 58 | The Companion | PC |
| 59 | The Economist | NT |
| 60 | The Week | PC+NT |
| 61 | The Week Health | NT |
| 62 | Time | NT |
| 63 | University News | NT |
| 64 | Uptime | NT |
| 65 | Urdu Adab | PC |
| 66 | Urdu Book Preview | PC |
| 67 | Urdu Dunia | PC |
| 68 | Wadi | PC |
| 69 | Yojona (English) | PC |
| 70 | Young Muslim digest | PC |
*PC-Available at Park Circus Library *NT-Available at Newtown Library
| Sl No | Name | Location |
|---|---|---|
| 1 | Ananda Bazar Patrika (Bangla) | PC+NT |
| 2 | The Economics Times (English) | PC+NT |
| 3 | Kolom Patrika (Bangla) | PC+NT |
| 4 | The Hindu (English) | PC+NT |
| 5 | The Times of India(English) | PC+NT |
| 6 | The Akhbar-E-Mashriq (Urdu) | PC |
| 7 | Sanmarg (Hindi) | PC |
| 8 | Business Standard (English) | NT |
| 9 | The Indian Express (English) | NT |
| 10 | Dainik Jagran (Hindi) | NT |
| 11 | Millenium Post (English) | NT |
*PC-Available at Park Circus Library *NT-Available at Newtown Library
All right reserved: Aliah University © 2025
Design & Developed by Keyline
