List of History Print Journals(Year-2019), however readers are requested to check the location before raising request
Sl No | Title | Mode | Location |
---|---|---|---|
1 | History and Sociology of South Asia | PC | |
2 | Indian Economic and Social History Review | PC | |
3 | Indian Historical Review | PC | |
4 | Medieval History Journal | PC | |
5 | South Asia Research | PC | |
6 | Studies in History | PC | |
7 | Studies in People's History | PC |
The total numbers of print jorunals avaible in library is 97, however readers are requested to check the location before raising request
Sl. No. | Title | Mode | Location |
---|---|---|---|
1 | Action in Teacher Education. Link | O+P | PC |
2 | Al-Barkaat Journal of Finance & Management. | O+P | NT |
3 | American Educational Research Journal. | O+P | PC |
4 | American Journal of Education. Link | O+P | PC |
5 | American Journal of Nursing | P | PC |
6 | Arya Bhatta Journal of Mathematics and Informatics. | O+P | NT |
7 | Asian Journal of Management | O+P | NT |
8 | Asian Journal of Nursing Education and Research. | O+P | PC |
9 | Asian Journal of Research in Chemistry. | O+P | NT |
10 | Australian Journal of Education. Link | O+P | PC |
11 | Bulletin of Pure & Applied Sciences- Chemistry. | O+P | NT |
12 | Bulletin of Pure & Applied Sciences- Mathematics and Statistics. | O+P | NT |
13 | Bulletin of Pure & Applied Sciences- Physics. | O+P | NT |
14 | Bulletin of Pure & Applied Sciences- Zoology. | O+P | NT |
15 | Bulletin of The World Health Organization | P | PC |
16 | BULMIM Journal of Management and Research. | O+P | NT |
17 | CIGRE India Journal. | O+P | NT |
18 | Current Science | P | NT |
19 | Delhi Business Review. | O+P | NT |
20 | Economic and Political Weekly. | P | NT |
21 | FIIB Business Review. | O+P | NT |
22 | GEOGRAPHIC | O+P | PC |
23 | IASH Journal- International Association for Small Hydro. | O+P | NT |
24 | IIMS Journal of Management Science. | O+P | NT |
25 | INCOLD Journal (A Half Yearly Technical Journal of Indian Committee on Large Dams) | O+P | NT |
26 | Indian Journal of Animal Nutrition | O+P | NT |
27 | Indian Journal of Animal Research | O+P | NT |
28 | Indian Journal of Cryogenics | O+P | NT |
29 | Indian Journal of Paediatrics | P | PC |
30 | Indian Journal of Preventive Medicine | P | PC |
31 | Indian Journal of Public Health | P | PC |
32 | Indian Journal of Small Ruminants (The) | O+P | NT |
33 | Indian Journal of Veterinary Research (The) | O+P | NT |
34 | Indian Journal of Youth and Adolescent Health | P | PC |
35 | Indian Science Cruiser | P | NT |
36 | International Journal of Advances in Nursing Management | O+P | PC |
37 | International Journal of Applied Research on Information Technology and Computing | O+P | NT |
38 | International Journal of Applied Science and Engineering | P | NT |
39 | International Journal of Bioresource Science | O+P | NT |
40 | International Journal of Data Mining and Emerging Technologies | O+P | NT |
41 | International Journal of Information Science and Computing | O+P | NT |
42 | International Journal of Nursing Care | O+P | PC |
43 | International Journal of Nursing Education | O+P | PC |
44 | International Journal of Nursing Education and Research | O+P | PC |
45 | International Journal of Paediatric Nursing | O+P | PC |
46 | International Journal of Psychiatric Nursing | O+P | PC |
47 | International Journal of Technology | O+P | NT |
48 | Invertis Journal of Renewable Energy | O+P | PC |
49 | Invertis Journal of Science & Technology | O+P | NT |
50 | ISRM India Journal- Half Yearly Technical Journal of Indian National Group of ISRM | O+P | NT |
51 | IWRA (India) Journal (Half Yearly Technical Journal of Indian Geographical Committee of IWRA) | O+P | NT |
52 | JIMS8M: The Journal of Indian Management & Strategy | O+P | NT |
53 | Journal International Association on Electricity Generation, Transmission and Distribution | O+P | NT |
54 | Journal of Animal Research | O+P | NT |
55 | Journal of Biofuels | O+P | NT |
56 | Journal of Biofuels and Bioenergy | O+P | PC |
57 | Journal of Commerce and Management Thought | O+P | NT |
58 | Journal of Entomological Research | O+P | NT |
59 | Journal of Geriatric Nursing | P | PC |
60 | Journal of Income & Wealth | O+P | NT |
61 | Journal of Innovation in Computer Science and Engineering | O+P | NT |
62 | Journal of Innovation in Electronics and Communication Engineering | O+P | NT |
63 | Journal of Management Research | O+P | NT |
64 | Journal of Management Research and Analysis | O+P | NT |
65 | Journal of Mathematics and Systems Sciences | O+P | NT |
66 | Journal of Nursing Education | P | PC |
67 | Journal of Nursing Research Society of India | P | PC |
68 | Journal of Paediatric Nursing | P | PC |
69 | Journal of Preventive Medicine and Holistic Health | P | PC |
70 | Journal of Psychiatric Nursing | P | PC |
71 | Khoj:An International Peer Reviewed Journal of Geography | O+P | PC |
72 | LBS Journal of Management & Research | O+P | NT |
73 | Mass Communicator: International Journal of Communication Studies | O+P | PC |
74 | Media Watch | O+P | PC |
75 | Motifs: An International Journal of English Studies | O+P | PC |
76 | Nursing Journal of India | P | PC |
77 | Nursing Outlook | P | PC |
78 | Power Engineer Journal | O+P | NT |
79 | Perspectives: Policy and Practice in Higher Education. Link | O+P | PC |
80 | Quality in Higher Education. Link | O+P | PC |
81 | Research Journal of Engineering and Technology | O+P | NT |
82 | Research Journal of Science and Technology | O+P | NT |
83 | RIET-IJSET: International Journal of Science, Engineering and Technology | O+P | NT |
84 | Siddhant- A Journal of Decision Making | O+P | NT |
85 | Sumedha Journal of Management | O+P | NT |
86 | Science & Technology | O+P | NT |
87 | Teacher Educator (Ball State University) | O+P | PC |
88 | The Journal of Obst. And Gynaecology of India | P | PC |
89 | TNNMC Journal of Community Health Nursing | O+P | PC |
90 | TNNMC Journal of Medical & Surgical Nursing | O+P | PC |
91 | TNNMC Journal of Mental Health Nursing | O+P | PC |
92 | TNNMC Journal of Nursing Education and Administration | O+P | PC |
93 | TNNMC Journal of Obstetrics and Gynaecological Nursing | O+P | PC |
94 | TNNMC Journal of Paediatric Nursing | O+P | PC |
95 | Training & Development Journal | O+P | NT |
96 | Water and Energy International | O+P | NT |
97 | Who Technical Report | P | PC |
O = Online Version
NT = New Town Library
PC = Park Circus Library
P =Print Version
O+P = Online+Print Version
All right reserved: Aliah University © 2024
Design & Developed by Keyline